If you’re looking for the best smartphone under 20000, then this is the right article for you. In this article, we are going to talk about the different ways of choosing the best smartphone, and how you can find the best of them. First, let us start with the basics.
Have you been looking for the best smartphones under 20000 in India? If yes, you have come to the right place. In this article, I will provide some of the best offers on the best deals that are available in the market for the best Android phones. The article will also give some details about the latest editions that are available in the market for the best deals.
With so many great deals being offered by major electronics stores, you can save up to fifty percent off of the best Smartphone under 20000. You can find even better prices if you’re on a budget. Find a local retailer that has a good selection of great cell phones. You will want to compare different phones from several different companies in order to get the best deal. Look for an attractive manufacturer, such as Motorola, Nokia, or HTC. You should also be able to check out a few user reviews online. This will help you determine which phones have the best quality.
Some of the best deals on a cell phone will include a free pair of earphones and a free headset. You can also get several months free with your subscription. If you’re not sure if you can make any money from this discount, you may want to ask a friend who owns a similar phone. You might also want to consider buying a new phone and getting a new cell phone plan.
To find the best price for a Smartphone under 20000, you can look online or visit your local electronics store. Always remember that the Internet is an excellent place to shop because there are many more companies offering great deals. In addition, you’ll want to take advantage of any mobile internet coupons you can find. You can also get free shipping coupons with the purchase of a phone or any other item when you go online.
Get the Best Deals on the Best Smartphone Under 20000
Finding the best deals for the best smartphone is not really that difficult. They can be found online or offline. You just need to be a little savvy and a little patient.
You may have noticed that the first smartphone that hit the market was the Apple iPhone. Its popularity has been nothing short of amazing. From its design to its functions, it’s an incredible mobile gadget. However, it isn’t as cheap as it used to be.
What you can do about this is to find the best deals available for the product. That’s not going to be too hard to do because there are so many sources out there offering the products. This will make it possible for you to get the best deals on the best mobile gadget in the market.
It would be best if you use the Internet for this. There are plenty of websites that offer the products, but the sites are also offering prices that are less than the ones you see in the stores. The Internet can help you find these sites. Once you find them, you can either purchase from them directly or you can make your purchase through a third party and have the deal delivered directly to your home.
When you buy from a website you will get the whole package including the price you pay. It could take a few days or even weeks to get your order, but that’s just fine. You can save a lot of money with these deals and still get your hands on the best smartphone under 20000.
Top 11 best smartphones under 20000
11 Best Smartphone Under 20000: While there accustomed to be a really clear divide between mid-range smartphones and high-end flagships, the lines have more and more blurred over the past few years.
Nowadays, phones offer similar metal constructions, high-resolution displays, solid cameras, and as much RAM and built-in storage as their flagship counterparts, often at less than half the price, We give the details best smartphone under 20000 in India.
Honor 7X
Price: Rs. 9,749.00
Specification
OS | Android |
Storage | 32 GB, 64 GB |
RAM | 4 GB |
Item Weight | 163 g |
Product Dimensions | 15.7 x 0.8 x 7.5 cm |
Batteries: | 1 Lithium Polymer batteries. |
Item model number | BND-AL10 |
Connectivity technologies | GSM, (1800/900 MHz), HSPA+, 3G, (2100/900 MHz), 4G, LTE, FDD, TDD, GPRS, EDGE, WiFi 802.11 b/g/n 2.4 GHz |
Special features | Dual SIM, GPS, Music Player, Video Player, E-mail |
Other camera features | 8MP (Front camera) |
Form factor | Touchscreen Phone |
Weight | 163 Grams |
Vivo V7
Price: Rs. 13,990
Specification
OS | Android |
RAM | 4 GB |
Storage | 32 GB |
Item Weight | 141 g |
Product Dimensions | 14.9 x 0.8 x 7.3 cm |
Connectivity technologies | GSM, WCDMA, 3G, 4G LTE, FDD, TDD, WiFi 802.11b/g/n/ac |
Special features | Dual SIM, GPS, Music Player, Video Player, Accelerometer, Ambient light sensor, Proximity sensor, eCompass, Gyroscope, E-mail |
Display technology | LCD |
camera features | 24MP |
Form factor | Touchscreen Phone |
Weight | 141 Grams |
Colour | Matte Black |
Battery | 3000 mAh |
Phone Talk Time | 12 Hours |
Nokia 6
Price: Rs. 12,999
Specification
OS | Android |
Storage | 32 GB |
RAM | 3 GB |
Item Weight | 168 g |
Product Dimensions | 15.4 x 0.8 x 7.6 cm |
Connectivity technologies | LTE, 3G, 4G, NFC |
Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Ambient light sensor, eCompass, Hall sensor, Fingerprint sensor, Gyroscope, Proximity sensor, E-mail |
Other camera features | 8MP (Front camera) |
Form factor | Touchscreen Phone |
Weight | 168 Grams |
Colour | black |
Battery | 3000 mAh |
Phone Standby Time (with data) | 760 Hours |
InFocus Vision 3
Price: Rs. 6,199
Specification
OS | Android |
RAM | 2 GB |
Storage | 16 GB |
Item Weight | 150 g |
Product Dimensions | 15.1 x 7.1 x 0.7 cm |
Item model number | Vision 3 |
Connectivity technologies | GSM, (1900/1800/900 MHz), HSPA+, 3G, (2100/1900/900 MHz), 4G, LTE, (2100/1800/850/900/2600/2300 MHz), GPRS, EDGE, WiFi 802.11 b/g/n 2.4 GHz |
Special features | Dual SIM |
camera features | 8MP (Front camera) |
Form factor | Touchscreen Phone |
Weight | 150 Grams |
Colour | Midnight Black |
Battery Power Rating | 4000 |
Motorola G5s Plus
Price: Rs. 10,899
Specification
OS | AndroidTM 7.1, Nougat |
RAM | 4 GB |
Storage | 64 GB |
Item Weight | 168 g |
Product Dimensions | 15.4 x 0.8 x 7.6 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | XT 1804 |
Connectivity technologies | GSM, (850/900/1800/1900 MHz), UMTS, 3G, (2100/850/900 MHz), 4G LTE |
Special features | Dual SIM, GPS, Music Player, Video Player, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope, Sensor hub |
camera features | Rear Camera: Dual Camera, Pro-Mode, Panorama, Background blur, Selective B&W, Change BackgroundFront Camera: Wide Angle Selfie, Pro-Mode, Selfie-beautification & timer |
Form factor | Touchscreen Phone |
Weight | 168 Grams |
Colour | Lunar Grey |
Battery | 3000 mAh |
LG Q6
Price: Rs.8,999
Specification
OS | Android |
RAM | 3 GB |
Storage | 32 GB |
Item Weight | 150 g |
Product Dimensions | 14.3 x 0.8 x 6.9 cm |
Item model number | LGM700DSK |
Connectivity technologies | GSM, (850/900/1800/1900 MHz), 3G, UMTS, (W850/W900/W2100), HSDPA, HSUPA, 4G LTE, GPRS, EDGE, WiFi |
Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Proximity sensor, Ambient light sensor, Accelerometer, Digital compass, Gyroscope, E-mail |
camera features | Wide Angle 5MP |
Form factor | Touchscreen Phone |
Weight | 150 Grams |
Colour | Black |
Battery | 3000 mAh |
Phone Talk Time | 14 Hours |
Phone Standby Time (with data) | 136 Hours |
Samsung Galaxy On7 Prime
Price: Rs. 10,999
Specification
OS | Android |
RAM | 4 GB |
Storage | 64 GB |
Item Weight | 168 g |
Product Dimensions | 0.8 x 15.2 x 7.5 cm |
Batteries: | 1 Lithium-ion batteries. |
Item model number | SM-G611FG |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 2G, GSM, 3G, WCDMA, 4G LTE, FDD, TDD |
Special features | Dual SIM, GPS, Music Player, Video Player |
Other camera features | 13MP (Front camera) |
Form factor | Touchscreen Phone |
Weight | 168 Grams |
Colour | Black |
Battery | 3300 mAh |
Micromax Canvas Infinity
Price: Rs. 5,799
Specification
OS | Android v7 Nougat |
RAM | 3 GB |
Storage | 32 GB |
Item Weight | 159 g |
Product Dimensions | 15.2 x 0.9 x 7.3 cm |
Batteries: | 1 Lithium Polymer batteries. |
Item model number | HS2 |
Connectivity technologies | GSM, (850/900/1800/1900 MHz, )UMTS, 3G, (900/2100 MHz), 4G LTE, FDD, (850/1800/2100 MHz), TDD, (2300 MHz) |
Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Gravity sensor, Proximity sensor, Light sensor, Accelerometer, Magnetic sensor, Fingerprint sensor, E-mail |
Display technology | 18:9 aspect ratio |
Other camera features | 16MP |
Form factor | Touchscreen Phone |
Weight | 159 Grams |
Colour | Black |
Battery | 2900 mAh |
Vivo V5s
Price: Rs. 14,999
Specification
OS | Android |
RAM | 4 GB |
Storage | 64 GB |
Item Weight | 154 g |
Product Dimensions | 15.4 x 0.8 x 7.6 cm |
Item model number | V5s |
Connectivity technologies | GSM, 3G, WCDMA, 4G LTE, FDD, TDD |
Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Accelerometer, Ambient light sensor, Proximity sensor, eCompass, Gyroscope, E-mail |
Display technology | LCD |
Other camera features | 20MP (Front camera) |
Form factor | Touchscreen Phone |
Weight | 154 Grams |
Colour | Matte Black |
Battery | 3000 mAh |
Lenovo K8 Note
Price: Rs. 9,499
Specification
OS | Android v7.1.1 Nougat |
RAM | 4 GB |
Storage | 64 GB |
Item Weight | 181 g |
Product Dimensions | 15.5 x 0.9 x 7.6 cm |
Batteries: | 1 Lithium Metal batteries. |
Item model number | XT 1902 |
Connectivity technologies | GSM, WCDMA, 3G, 4G LTE, TDD, FDD |
Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, E-mail |
Display technology | LCD |
Other camera features | 5MP |
Form factor | Touchscreen Phone |
Weight | 181 Grams |
Colour | Venom Black |
Battery | 4000 mAh |
Phone Talk Time | 24.7 Hours |
Phone Standby Time (with data) | 378 Hours |
Samsung On7 Pro
Price: Rs. 10,999
Specification
OS | Android |
RAM | 2 GB |
Storage | 16 GB |
Item Weight | 172 g |
Product Dimensions | 7.8 x 15.2 x 0.8 cm |
Batteries: | 1 Lithium-ion batteries. |
Item model number | G-600FY |
Connectivity technologies | GSM, (850/900/1800/1900 MHz), 4G LTE, (2600/2100/2300/1900/1800/850/900/800 MHz) |
Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Accelerometer, Proximity sensor, E-mail |
Display technology | LCD |
Other camera features | 13MP Primary & 5MP front |
Form factor | Touchscreen Phone |
Weight | 172 Grams |
Colour | Black |
Battery | 3000 mAh |
If you like our article then don’t forget to follow us for more awesome content.
Also Read: Best Camera Smartphone to Buy Under 10000